Current: 0% of customers on KV backend. Window: last 24h.
| Gate | Current | Threshold | Status |
|---|---|---|---|
cart_mutate_p95 Cart mutation P95 latency across 24h | 0ms | < 150ms | Pass |
checkout_p95 Checkout end-to-end P95 latency across 24h | 0ms | < 3000ms | Pass |
orphan_payment_count Orphan payment records in last 24h (must be zero) | 0 | < 0 | Pass |
pricing_drift_rollback_rate Fraction of checkouts rejected for price drift | 0.000% | < 0.100% | Pass |
kv_ns_divergence_rate Dual-write divergence rate (shadow window only) | 0.000% | < 0.500% | Pass |
p1_p2_incidents P1/P2 incidents in last 24h (must be zero) | 0 | < 0 | Pass |
Spec v2 §17.2. Gate evaluator source: /api/admin/ramp-gates.